Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 34 | 30 | 15 | 14 | 336 | 2533 | 310 | 332 | 650 | 716 |
Dec 2020 | 37 | 34 | 17 | 17 | 521 | 4037 | 515 | 528 | 1040 | 1111 |
Nov 2020 | 28 | 25 | 15 | 12 | 343 | 3197 | 364 | 440 | 749 | 826 |
Oct 2020 | 21 | 19 | 12 | 11 | 371 | 2497 | 348 | 390 | 602 | 680 |
Sep 2020 | 19 | 14 | 13 | 12 | 398 | 2316 | 377 | 417 | 443 | 580 |
Aug 2020 | 18 | 14 | 13 | 12 | 403 | 2213 | 372 | 418 | 456 | 577 |
Jul 2020 | 17 | 15 | 13 | 13 | 435 | 2265 | 411 | 427 | 486 | 533 |
Jun 2020 | 18 | 14 | 13 | 11 | 370 | 2161 | 359 | 393 | 437 | 562 |
May 2020 | 18 | 14 | 14 | 12 | 289 | 1412 | 248 | 283 | 295 | 368 |
Totals | 22631 | 3304 | 3628 | 5158 | 5953 | |||||
Generated by Webalizer Version 2.23 |